Fee Structure
Here you will find our fee structure for day care.
Fee Structure for Children’s Centre with effect 2nd September 2024
Click Here for New Fee Structure From 1st September 2026
Please note: Fee bands are assessed on salary gross and not net
Band 1: Household Income under £34,000 per annum (Hackney residents)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £229.00 | £50.00 |
| 2-3 | £219.50 | £48.00 |
| 3-5 (no funding) | £215.50 | £46.00 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £31.26 | 30 hours |
| Four Days | £81.26 | 30 hours |
| Five Days | £120.23 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £38.98 | 15 hours |
| Three days | £86.98 | 15 hours |
| Four days | £134.98 | 15 hours |
| Five Days | £167.35 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £30.01 | 30 hours |
| Four Days | £178.01 | 30 hours |
| Five days | £115.24 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £37.36 | 15 hours |
| Three days | £83.36 | 15 hours |
| Four Days | £129.36 | 15 hours |
| Five days | £164.30 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £28.76 | 30 hours |
| Four Days | £74.76 | 30 hours |
| Five days | £113.14 | 30 hours |
Band 2: Household Income over £34,000 and £55,000 per annum (Hackney residents)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £281.50 | £62.50 |
| 2-3 | £274.00 | £60.50 |
| 3-5 (no funding) | £269.50 | £59.00 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £39.07 | 30 hours |
| Four Days | £101.57 | 30 hours |
| Five Days | £147.79 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £49.13 | 15 hours |
| Three days | £109.63 | 15 hours |
| Four days | £170.13 | 15 hours |
| Five Days | £208.90 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £37.82 | 30 hours |
| Four Days | £98.32 | 30 hours |
| Five days | £143.85 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £47.92 | 15 hours |
| Three days | £106.92 | 15 hours |
| Four Days | £165.92 | 15 hours |
| Five days | £205.47 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £36.88 | 30 hours |
| Four Days | £95.88 | 30 hours |
| Five days | £141.49 | 30 hours |
Band 3: Household Income over £55,000 per annum (includes out of borough places)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £500.00 | £100.00 |
| 2-3 | £482.00 | £96.00 |
| 3-5 (no funding) | £472.50 | £94.50 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £62.50 | 30 hours |
| Four Days | £162.50 | 30 hours |
| Five Days | £262.50 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £77.96 | 15 hours |
| Three days | £173.96 | 15 hours |
| Four days | £269.96 | 15 hours |
| Five Days | £367.48 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £60.00 | 30 hours |
| Four Days | £156.00 | 30 hours |
| Five days | £253.05 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £76.74 | 15 hours |
| Three days | £171.24 | 15 hours |
| Four Days | £265.74 | 15 hours |
| Five days | £360.23 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £59.07 | 30 hours |
| Four Days | £153.57 | 30 hours |
| Five days | £248.06 | 30 hours |
Please to note the funding rate comes into effect the tern after the child’s turns 9 months, 2 years or 3 years. The funding applies to term time only and that is why there is a charge as the Children Centre is all year round.
Whilst at the centre, there is a weekly discount for one sibling of 20% per week
Thank you
Pamela Phipps
Centre Manager