Fee Structure
Here you will find our fee structure for day care.
New Fee Structure for Children’s Centre with effect 1st September 2026
Please note: Fee bands are assessed on salary gross and not net
Band 1: Household Income under £34,000 per annum (Hackney residents)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £237.50 | £52.00 |
| 2-3 | £228.00 | £50.00 |
| 3-5 (no funding) | £223.50 | £47.50 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £32.50 | 30 hours |
| Four Days | £84.50 | 30 hours |
| Five Days | £124.70 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £40.60 | 15 hours |
| Three days | £90.60 | 15 hours |
| Four days | £140.60 | 15 hours |
| Five Days | £173.83 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £31.25 | 30 hours |
| Four Days | £81.25 | 30 hours |
| Five days | £119.70 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £38.57 | 15 hours |
| Three days | £86.07 | 15 hours |
| Four Days | £133.57 | 15 hours |
| Five days | £170.40 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £29.70 | 30 hours |
| Four Days | £77.20 | 30 hours |
| Five days | £117.34 | 30 hours |
Band 2: Household Income over £34,000 and £55,000 per annum (Hackney residents)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £292.00 | £62.50 |
| 2-3 | £284.50 | £60.50 |
| 3-5 (no funding) | £279.50 | £59.00 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £40.63 | 30 hours |
| Four Days | £105.63 | 30 hours |
| Five Days | £153.30 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £51.16 | 15 hours |
| Three days | £114.16 | 15 hours |
| Four days | £177.16 | 15 hours |
| Five Days | £216.91 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £39.38 | 30 hours |
| Four Days | £102.38 | 30 hours |
| Five days | £149.37 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £49.54 | 15 hours |
| Three days | £110.54 | 15 hours |
| Four Days | £171.54 | 15 hours |
| Five days | £213.10 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £38.13 | 30 hours |
| Four Days | £99.13 | |
| 146.75 | 30 hours |
Band 3: Household Income over £55,000 per annum (includes out of borough places)
| Full Day Care | Daily Rate | |
|---|---|---|
| Child Age | Fees Per Week | Fees Per Day |
| 0-2 | £519.00 | £104.00 |
| 2-3 | £500.50 | £99.50 |
| 3-5 (no funding) | £490.50 | £98.00 |
| 9 months- 2 years (with 30 hours) | Weekly fee | Funding Given |
|---|---|---|
| Three Days | £65.00 | 30 hours |
| Four Days | £169.00 | 30 hours |
| Five Days | £272.48 | 30 hours |
| 2-3 15Hrs (for top-up) | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £80.80 | 15 hours |
| Three days | £180.30 | 15 hours |
| Four days | £279.80 | 15 hours |
| Five Days | £381.59 | 15 hours |
| 2-3 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three days | £62.19 | 30 hours |
| Four Days | £161.69 | 30 hours |
| Five days | £262.77 | 30 hours |
| 3-5 15Hrs | Weekly Fee | Funding Given |
|---|---|---|
| Two days | £79.58 | 15 hours |
| Three days | £177.58 | 15 hours |
| Four Days | £275.58 | 15 hours |
| Five days | £373.96 | 15 hours |
| 3-5 (with 30hours) | Weekly Fee | Funding Given |
|---|---|---|
| Three Days | £61.25 | 30 hours |
| Four Days | £159.25 | 30 hours |
| Five days | £257.52 | 30 hours |
Please to note the funding rate comes into effect the tern after the child’s turns 9 months, 2 years or 3 years. The funding applies to term time only and that is why there is a charge as the Children Centre is all year round.
Whilst at the centre, there is a weekly discount for one sibling of 20% per week
Thank you
Pamela Phipps
Centre Manager